Size chart for pants (unit: cm, kg) | |||||
Size | Waist | Hips | Length | Height | Weight |
S | 64-68 | 98 | 105 | 150-160 | 40-50 |
M | 68-72 | 102 | 105 | 155-165 | 45-55 |
L | 72-76 | 106 | 106 | 160-170 | 55-62.5 |
XL | 76-80 | 110 | 106 | 160-175 | 60-67.5 |
XXL | 80-84 | 114 | 107 | 160-175 | 65-72.5 |
Tip:1cm=0.393inch / 1inch=2.54cm |